Semih
Back to overview


















Refine results
+
Semih LED Tre dim GI


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
13180009 | white struc | spot / 15° | warm white / 2700K | |
13180032 | black struc | spot / 15° | warm white / 2700K | |
13180109 | white struc | medium / 25° | warm white / 2700K | |
13180132 | black struc | medium / 25° | warm white / 2700K | |
13180209 | white struc | flood / 40° | warm white / 2700K | |
13180232 | black struc | flood / 40° | warm white / 2700K | |
13180309 | white struc | spot / 15° | warm white / 3000K | |
13180332 | black struc | spot / 15° | warm white / 3000K | |
13180409 | white struc | medium / 25° | warm white / 3000K | |
13180432 | black struc | medium / 25° | warm white / 3000K | |
13180509 | white struc | flood / 40° | warm white / 3000K | |
13180532 | black struc | flood / 40° | warm white / 3000K |
Art. Nr. 13180009
Specifications
Lamp | 1x LED Array 16.2W |
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Adjustability | h 180° v -75°/+75° |
Weight | 1.28 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 960° |
Lifetime | 50000 |
CRI | 90 |
Lumen | .1448 lm |
Efficacy | 76 lm/W |
UGR | 18 |
Luminaire power | 19W |
Efficacy | 76 lm/W |
Photometric
Downloads
1
48f1e9b7b7decbc5b63d8ca2600ff6cd




+
Semih LED 1-10V/pushdim GI


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
13181009 | white struc | spot / 15° | warm white / 2700K | |
13181032 | black struc | spot / 15° | warm white / 2700K | |
13181109 | white struc | medium / 25° | warm white / 2700K | |
13181132 | black struc | medium / 25° | warm white / 2700K | |
13181209 | white struc | flood / 40° | warm white / 2700K | |
13181232 | black struc | flood / 40° | warm white / 2700K | |
13181309 | white struc | spot / 15° | warm white / 3000K | |
13181332 | black struc | spot / 15° | warm white / 3000K | |
13181409 | white struc | medium / 25° | warm white / 3000K | |
13181432 | black struc | medium / 25° | warm white / 3000K | |
13181509 | white struc | flood / 40° | warm white / 3000K | |
13181532 | black struc | flood / 40° | warm white / 3000K |
Art. Nr. 13181009
Specifications
Lamp | 1x LED 16.2W |
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Adjustability | h 180° v -75°/+75° |
Weight | 1.28 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 960° |
CRI | 90 |
Lumen | .1448 lm |
Efficacy | 76 lm/W |
UGR | 18 |
Luminaire power | 19W |
Efficacy | 76 lm/W |
Accessories
HUE
70008054 | HUE sensor | ||||
70000615 | HUE tap switch | ||||
70000152 | HUE dimmer switch | ||||
70000617 | HUE bridge UK | ||||
70000616 | HUE bridge EU | ||||
13190030 | Modular connected 1-10v white component |
Photometric
Downloads
1
81a7e5b3e44de1bce1fc4a718e66f361



+
Semih LED Dali GI


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
13182009 | white struc | spot / 15° | warm white / 2700K | |
13182032 | black struc | spot / 15° | warm white / 2700K | |
13182109 | white struc | medium / 25° | warm white / 2700K | |
13182132 | black struc | medium / 25° | warm white / 2700K | |
13182209 | white struc | flood / 40° | warm white / 2700K | |
13182232 | black struc | flood / 40° | warm white / 2700K | |
13182309 | white struc | spot / 15° | warm white / 3000K | |
13182332 | black struc | spot / 15° | warm white / 3000K | |
13182409 | white struc | medium / 25° | warm white / 3000K | |
13182432 | black struc | medium / 25° | warm white / 3000K | |
13182509 | white struc | flood / 40° | warm white / 3000K | |
13182532 | black struc | flood / 40° | warm white / 3000K |
Art. Nr. 13182009
Specifications
Lamp | 1x LED Array 16.2W |
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Adjustability | h 180° v -75°/+75° |
Weight | 1.28 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 960° |
CRI | 90 |
Lumen | .1448 lm |
Efficacy | 76 lm/W |
UGR | 18 |
Luminaire power | 19W |
Efficacy | 76 lm/W |
Photometric
Downloads
9a61b63710b94a1e4099f4902971bcc9
6




+
Semih LED warm dim Tre dim GI


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
13180609 | white struc | medium / 25° | warm white / 1800K - 3000K | |
13180632 | black struc | medium / 25° | warm white / 1800K - 3000K |
Art. Nr. 13180609
Specifications
Lamp | 1x LED Array 12W |
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Adjustability | h 180° v -75°/+75° |
Weight | 1.28 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 960° |
Lifetime | 50000 hrs |
CRI | 95 |
Lumen | .757 lm |
Efficacy | 56 lm/W |
UGR | 17 |
Luminaire power | 13.5W |
Efficacy | 56 lm/W |
Photometric
Downloads
9a61b63710b94a1e4099f4902971bcc9
48f1e9b7b7decbc5b63d8ca2600ff6cd



